Praghas is Fearr Downhole Dth Hammer Giotán Monarcha Monaróir
1.Suitable do rigí druileála ardbhrú
2.Water druileáil go maith
Treá briseadh 3.Record
4.Iniúchadh ar Iarratais Innealtóireachta Sibhialta
Costas 5.Lowest in aghaidh an chos druileáilte
Dearadh 6.Simple & láidir
7.Iniúchadh ar Iarratais Innealtóireachta Sibhialta
Ní gá comhla 8.Foot sa ghiotán
9.Longer codanna saol
10.Maximizes éifeachtacht
11. Forbraíonn sé níos mó cumhachta d'aon chumas comhbhrúiteora
2.Water druileáil go maith
Treá briseadh 3.Record
4.Iniúchadh ar Iarratais Innealtóireachta Sibhialta
Costas 5.Lowest in aghaidh an chos druileáilte
Dearadh 6.Simple & láidir
7.Iniúchadh ar Iarratais Innealtóireachta Sibhialta
Ní gá comhla 8.Foot sa ghiotán
9.Longer codanna saol
10.Maximizes éifeachtacht
11. Forbraíonn sé níos mó cumhachta d'aon chumas comhbhrúiteora
Mionsamhail | Ceangal Snáithe | OD(mm) | Méid Rec.Hole | Stíl Shank | Brú Oibre(Bar) |
CD35 | API 2 3/8" Rial | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8" Rial | φ99mm | φ110-φ135 | Cop44 Dhd 340 CD45 | 1.0-2.5Mpa |
TLU4 | API 2 3/8" Rial | φ99mm | φ110-φ135 | SD4 TLU4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8" Rial | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
CD55 | API 2 3/8" Rial API 3 1/2" Rial | φ125mm | φ135-φ155 | Cop54 Dhd 350R CD55 | 1.0-2.5Mpa |
TLU5 | API 3 1/2" Rial | φ125mm | φ135-φ155 | SD5 TLU5 | 1.0-2.5Mpa |
CQL50 | API 3 1/2" Rial | φ125mm | φ135-φ155 | Cop54 QL50 CQL50 | 1.0-2.5Mpa |
CD65 | API 3 1/2" Rial | φ148mm | φ155-φ190 | Cop64 Dhd 360 CD65 | 1.0-2.5Mpa |
TLU6 | API 3 1/2" Rial | φ148mm | φ155-φ190 | SD6 TLU6 | 1.0-2.5Mpa |
CQL60 | API 3 1/2" Rial | φ148mm | φ155-φ190 | Cop64 QL60 CQL60 | 1.0-2.5Mpa |
CD85 | API 4 1/2" Rial | φ185mm | φ195-φ254 | Cop84 Dhd 380 CD85 | 1.0-2.5Mpa |
TLU85 | API 4 1/2" Rial | φ185mm | φ195-φ254 | SD8 TLU8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2" Rial | φ185mm | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
TLU10 | API 4 1/2" Rial API 5 1/2" Rial API 6 5/8" Rial | φ225mm | φ254-φ311 | SD10 TLU10 | 1.0-2.5Mpa |
CN100 | API 6 5/8" Rial | φ225mm | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
TLU12 | API 6 5/8" Rial | φ275mm | φ305-φ445 | SD12 TLU12 | 1.0-2.5Mpa |
Dth druileáil Druileáil tobair uisce
Scríobh do theachtaireacht anseo agus seol chugainn é